NAME OF INSTITUTIONS AND PANCHAYATS ALLOTED
| SL NO | CODE | Name of Panchayat | Name of Institution | Directorate/Usity |
| 1 | 12 | CHERIYAMUNDAM | BYK VHSS VALAVANNUR | VHSE |
| 2 | 26 | KALPAKANCHERY | " | VHSE |
| 3 | 28 | KARULAI | GMVHSS NILAMBUR | VHSE |
| 4 | 55 | NILAMBUR | " | VHSE |
| 5 | 27 | KANNAMANGALAM | GVHSS (B) VENGARA | VHSE |
| 6 | 57 | OORAKAM | " | VHSE |
| 7 | 99 | VENGARA | GVHSS (G) VENGARA | VHSE |
| 8 | 70 | POURUR | GVHSS (G) WANDOOR | VHSE |
| 9 | 102 | WANDOOR | " | VHSE |
| 10 | 64 | PERUMANA KLARI | GVHSS CHETTIYANKINAR | VHSE |
| 11 | 32 | KEEZHUPARAMBA | GVHSS KEEZHUPARAMBA | VHSE |
| 12 | 39 | KUZHIMANNA | GVHSS KONDOTTY | VHSE |
| 13 | 40 | MAKKARAPARAMBA | GVHSS MAKKARAPARAMBA | VHSE |
| 14 | 43 | MANKADA | GVHSS MANKADA | VHSE |
| 15 | 31 | KEEZHATTUR | GVHSS NELLIKUTH | VHSE |
| 16 | 61 | PANDIKKAD | " | VHSE |
| 17 | 51 | MUTHUVALLOOR | GVHSS OMANOOR | VHSE |
| 18 | 101 | VETTOM | GVHSS PARAVANNA | VHSE |
| 19 | 80 | THALAKKAD | GVHSS(G) BP ANGADI, TIRUR | VHSE |
| 20 | 38 | KUTTIPPURAM | KMGVHSS TAVANUR | VHSE |
| 21 | 67 | PONMALA | PMSA VHSS CHAPPANANGADI | VHSE |
| 22 | 20 | EDAVANNA | SHM GVHSS EDAVANNA | VHSE |
| 23 | 41 | MAMPAD | " | VHSE |
| 24 | 97 | VAZHIKKADAVU | SVVHSS PALEMAD | VHSE |
| 25 | 86 | THRIKALANGODE | THS VHSS MANJERI | VHSE |
| SL NO | CODE | Name of Panchayat | Name of Institution | Directorate/Usity |
| 26 | 6 | ANGADIPPURAM | GPTC PERINTHALMANNA | TECH CELL |
| 27 | 18 | EDAPPATTA | " | TECH CELL |
| 28 | 47 | MOONNIYUR | GPTC TIRURANGADI | TECH CELL |
| 29 | 82 | THENHIPALAM | " | TECH CELL |
| 30 | 8 | ATHAVANAD | GWPTC KOTTAKKAL | TECH CELL |
| 31 | 19 | EDARIKODE | " | TECH CELL |
| 32 | 63 | PARAPPUR | " | TECH CELL |
| 33 | 65 | PERUMBADAPPA | " | TECH CELL |
| 34 | 46 | MELATTUR | MEA ENG COLLEGE PATTIKAD | TECH CELL |
| 35 | 100 | VETTATHUR | " | TECH CELL |
| 36 | 75 | PURATHUR | SSM PTC TIRUR | TECH CELL |
| 37 | 79 | TAVANUR | " | TECH CELL |
| 38 | 88 | TRIPANGODE | " | TECH CELL |
| 39 | 2 | ALAMKODE | " | TECH CELL |
| SL NO | CODE | Name of Panchayat | Name of Institution | Directorate/Usity |
| 40 | 3 | ALIPARAMBA | DVHSS THOOTHA | HSE |
| 41 | 68 | PONMUNDAM | BYK HSS VALAVANNUR | HSE |
| 42 | 92 | VALAVANNUR | " | HSE |
| 43 | 11 | CHELEMBRA | CBHSS VALLIKKUNNU | HSE |
| 44 | 93 | VALLIKKUNU | " | HSE |
| 45 | 77 | TANALUR | DGHSS TANUR | HSE |
| 46 | 78 | TANUR | " | HSE |
| 47 | 17 | EDAPPAL | DHO HSS POOKARATHARA | HSE |
| 48 | 81 | THAZHEKKODE | DVHSS THOOTHA | HSE |
| 49 | 34 | KONDOTTY | EMEA HSS KONDOTTY | HSE |
| 50 | 33 | KODUR | GBHSS MALAPPURAM | HSE |
| 51 | 56 | NIRAMARUTHUR | GBHSS TIRUR | HSE |
| 52 | 30 | KAVANOOR | GHSS AREACODE | HSE |
| 53 | 24 | KALADI | GHSS KADANCHERI | HSE |
| 54 | 22 | ELAMKULAM | GHSS KUNNAKKAVU | HSE |
| 55 | 58 | OTHUKKUNGAL | GHSS OTHUKKUNGAL | HSE |
| 56 | 4 | AMARAMBALAM | GHSS POOKKOTTUMPADAM | HSE |
| 57 | 14 | CHOKKAD | " | HSE |
| 58 | 69 | POOKKOTUR | GHSS POOKKOTUR | HSE |
| 59 | 72 | PULAMANTHOLE | GHSS PULAMANTHOLE | HSE |
| 60 | 85 | THIRUVALI | GHSS THIRUVALI | HSE |
| 61 | 45 | MARANCHERY | GHSS THRIKKAVU | HSE |
| 62 | 98 | VELIANCODE | " | HSE |
| 63 | 62 | PARAPPANANGADI | GHSS TIRURANGADI | HSE |
| 64 | 95 | VAZHAKKAD | GHSS VAZHAKKAD | HSE |
| 65 | 66 | PERUVALLOOR | GMHSS CU CAMPUS | HSE |
| 66 | 36 | KOTTAKKAL | GRHSS KOTTAKKAL | HSE |
| 67 | 25 | KALIKAVU | GVMC HSS WANDOOR | HSE |
| 68 | 37 | KURUVA | IKT HSS CHERUKULAMBA | HSE |
| 69 | 76 | PUZHAKKATTIRI | " | HSE |
| 70 | 83 | THENNALA | KMHSS KUTTOOR NORTH | HSE |
| 71 | 23 | IRIMBILIYAM | MES HSS IRIMBILIYAM | HSE |
| 72 | 42 | MANGALAM | MMM HSS KOOTAYI | HSE |
| 73 | 15 | CHUNGATHARA | MTHSS CHUNGATHARA | HSE |
| 74 | 9 | CHALIYAR | NHSS ERUMAMUNDA | HSE |
| 75 | 84 | THIRUNAVAYA | NM HSS THIRUNAVAYA | HSE |
| 76 | 87 | TIRURANGADI | OHSS TIRURANGADI | HSE |
| 77 | 44 | MARAKKARA | PKMM HSS EDARIKODE | HSE |
| 78 | 54 | NEDIYIRIPPU | PPMHSS KOTTUKKARA | HSE |
| 79 | 90 | URANGATTIRI | SS HSS MOORKANAD | HSE |
| 80 | 35 | KOOTTILANGADI | ST. GEMMAS HSS (G) MALAPPURAM | HSE |
| 81 | 49 | MOOTHEDAM | SVHSS PALEMAD | HSE |
| 82 | 50 | MORAYUR | VHM HSS MORAYUR | HSE |
| SL NO | CODE | Name of Panchayat | Name of Institution | Directorate/Usity |
| 83 | 1 | ABDURAHIMAN NAGAR | PSMO COLLEGE TIRURANGADI | CU |
| 84 | 53 | NANNAMMUKKU | AWH COLLEGE EDAPPAL | CU |
| 85 | 94 | VATTAMKULAM | " | CU |
| 86 | 89 | TUVVUR | DARU NAJATH COLLEGE KARUVARAKUNDU | CU |
| 87 | 10 | CHEACODE | DUA COLLEGE VAZHAKKAD | CU |
| 88 | 60 | PALLIKKAL | EMEA COLLEGE KONDOTTY | CU |
| 89 | 73 | PULIKKAL | " | CU |
| 90 | 91 | VALANCHERY | MES KVM VALANCHERI | CU |
| 91 | 29 | KARUVARAKUNDU | NAJATH COLLEGE KARUVARAKUNDU | CU |
| 92 | 5 | ANAKKAYAM | NSS COLLEGE MANJERI | CU |
| 93 | 21 | EDAYUR | OET COLLEGE EDAYUR | CU |
| 94 | 59 | OZHUR | PSMO COLLEGE TIRURANGADI | CU |
| 95 | 13 | CHERUKAVU | SHAFI INSTITUTE VAZHAYUR | CU |
| 96 | 96 | VAZHAYUR | " | CU |
| 97 | 48 | MOORKKANAD | SSA COLLEGE AREACODE | CU |
| 98 | 7 | AREACODE | SULLAMUSSALAM SCIENCE COLLEGE AREACODE | CU |
| 99 | 16 | EDAKKARA | SVPK COLLEGE PALEMAD | CU |
| 100 | 71 | POTHUKALLU | " | CU |
| 101 | 52 | NANNAMBRA | TMG COLLEGE TIRUR | CU |
| 102 | 74 | PULPATTA | UNITY WOMENS COLLEGE MANJERI | CU |
CONTACT PERSONS:
1. SRI. M.P RAJAN IKM DIST. CO-ORDINATOR, CIVIL STATION MALAPPURAM
PH: 94472 59867, 97445 05504
2. SRI. ABDUL JABBAR AHAMED NSS TECH CELL DIST CO-ORDINATOR, GWPTC KOTTAKKAL
PH: 93874 31669
3. SRI. SANTO JOSE NSS VHSE DIST CO-ORDINATOR, SVVHSS PALEMAD
PH: 94472 74431
4. SRI. ABDUL NASAR NSS HSE DIST CO-ORDINATOR, IKT HSS CHERUKULAMBA
PH: 94476 27739
5. DR. M.P ABDULLA CALICUT U.SITY DIST CO-ORDINATOR, EMEA COLLEGE KONDOTTY
PH: 94464 51096